Galaxy S6 Expansion Slot Rating: 5,7/10 3474 reviews
- Galaxy S6 Expansion Slot Reset
- Galaxy S6 Expansion Slot Machine
- Galaxy S6 Expansion Slot Case
How to remove, replace and insert a new Sim card on your Samsung Galaxy 6. The S6 and the S6 Edge have sim card slots in different places so the steps would. Samsung has made the design of Galaxy S6 very attractive but few things are making the smartphone lovers to stay away from this smartphone such as non-removable battery. Removing microSD card expansion facility is another reason people are thinking twice before going for this new smartph. The Samsung Galaxy S6 has an Internal Memory of 32GB, 64GB or 128GB, it does not have a Memory Card slot. Sprint Social Care. Sprint Social Care Team.
- 5.1'1440x2560 pixels
- 16MP2160p
- 3GB RAMExynos 7420 Octa
- 2550mAhLi-Ion
Released 2015, April138g, 6.8mm thicknessAndroid 5.0.2, up to Android 8.0, TouchWiz UI32GB/64GB/128GB storage, no card slot
3.7%
56,955,994 hits 2281
Become a fan
Versions: G920F (Europe); G920FD (Philippines, Pakistan, Russia, Ukraine); G920FQ (Turkey); G920I (LATAM, Singapore, India, Australia, New Zealand); G920A (AT&T); G920T (T-Mobile); G920S/K (Korea); G9200 (Hong Kong); G9208 (China); G9208/SS (China); G9209 (China)
Network |
---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch |
---|
Announced | 2015, March 01 |
Status | Available. Released 2015, April |
Body |
---|
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Nano-SIM |
Samsung Pay (Visa, MasterCard certified) |
Display |
---|
Type | Super AMOLED |
Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform |
---|
OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Memory |
---|
Card slot | No |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
UFS 2.0 |
Main Camera |
---|
Single | 16 MP, f/1.9, 28mm (wide), 1/2.6', 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
Selfie Camera |
---|
Single | 5 MP, f/1.9, 22mm (wide), 1/4.1', 1.34µm |
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
Sound |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio
|
Comms |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ S-Voice natural language commands and dictation |
Battery |
---|
Type | Li-Ion 2550 mAh, non-removable |
Charging | Fast charging 15W Qi/PMA wireless charging - market dependent |
Talk time | Up to 17 h (3G) |
Music play | Up to 49 h |
Misc |
---|
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
Models | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L |
SAR | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) |
Price | About 240 EUR |
Tests |
---|
Performance | Basemark OS II 2.0: 1641 Basemark X: 22752 |
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB |
Audio quality | Noise -95.6dB / Crosstalk -94.5dB |
Battery life | Endurance rating 73h |
- Released 2015, April
138g, 6.8mm thickness
Android 5.0.2, up to Android 8.0, TouchWiz UI
32GB/64GB/128GB storage, no card slot - 3.7%56,955,987 hits
- 5.1'
1440x2560 pixels
- 16MP
- 3GB RAM
Exynos 7420 Octa
- 2550mAh
Versions: G920F (Europe); G920FD (Philippines, Pakistan, Russia, Ukraine); G920FQ (Turkey); G920I (LATAM, Singapore, India, Australia, New Zealand); G920A (AT&T); G920T (T-Mobile); G920S/K (Korea); G9200 (Hong Kong); G9208 (China); G9208/SS (China); G9209 (China)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
Launch | Announced | 2015, March 01 |
---|
Status | Available. Released 2015, April |
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
---|
Weight | 138 g (4.87 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Nano-SIM |
Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED |
---|
Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM |
UFS 2.0 |
Main Camera | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6', 1.12µm, AF, OIS |
---|
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
Selfie camera | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1', 1.34µm |
---|
Features | Dual video call, Auto-HDR |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|
ANT+ S-Voice natural language commands and dictation |
Battery | Type | Li-Ion 2550 mAh, non-removable |
---|
Charging | Fast charging 15W Qi/PMA wireless charging - market dependent |
Talk time | Up to 17 h (3G) |
Music play | Up to 49 h |
Misc | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
---|
Models | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L |
SAR | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) |
Price | About 240 EUR |
Tests | Performance | Basemark OS II 2.0: 1641 Basemark X: 22752 |
---|
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB |
Audio quality | Noise -95.6dB / Crosstalk -94.5dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy S6 - user opinions and reviews
Samsung investigated Oreo (8.0) for the S6, but it never got approved and pushed out. So the S6 remains on Nougat. Saying that. There was an update for the S6 family (and the Note 5) back in November, which GSM Arena never reported (c'mon ...
so i just got an s6 for about $30, the only issue was the small part near the front camera were bubble on the top right corner, the colors underneath is actually fading (some part of it became transparent) i could actually gently press it seems like ...
Galaxy S6 Expansion Slot Reset
This s6 and Note 5 were the most reliable and smooth Samsung phones (before s8 series and up) that Samsung ever made. Exynos processor was much better than Qualcomm those day and that shows in smooth performance of the phone even after 3...
Galaxy S6 Expansion Slot Machine
Galaxy S6 Expansion Slot Case
ADVERTISEMENTS